Dr Morepen BP Monitor (BP07)
Brand:
Morepen
|
Manufacturer:
Morepen Laboratories Ltd.
|
COD Available
|
Dispatched in:
1 - 3 working days
Dr. Morepen BP monitor (BP07) is a Fully Automatic Blood Pressure Monitor. The company is one of the world leading in blood pressure monitoring. It lets you measure the blood pressure non-invasively and is made specifically for home use. There is an automatic system of cuff that inflates and deflates ideal for hypertensive patients.
Rs 3,430
Rs 2,559
you save
25%
Size:Regular Cuff
Description
Product Features: -
- Fully automatic inflation and deflation
- Indication bars as per the European Society of Hypertension & European Society of Cardiology.
- Automatic pulse and blood pressure measurement
- Comfort Inflation Technology
- Automatic Switch off
- 4 AA batteries included
- Irregular heartbeat detection
- CE approved
- Low battery indication
- Integrated time & date display
- Made in Germany
- 1 year warranty
- Extra large LCD display
Product Specification: -
| Heart Rate Range | 40-199 beat per minute |
| Pressure Range | 0-300 mmHg |
| Pressure Range | 0-300 mmHg |
| Measurement Unit | mmHg or KPa |
| Diastolic Measurement Range | 30mmHg – 180 mmHg |
| Systolic Measurement Range | 55 mmHg – 250mmHg |
| Pulse Rate Measurement Range | 40-199 beats/minute |
| Maximum Inflation Pressure | 280mmHg |
| Accuracy of Pulse Rate | +4% of reading |
| Accuracy of Pressure | +3mmHg or +2% of reading |
| Power Source | Four 1.5V AA alkaline batteries |
| Size of Monitor w/o Cuff | 150(L)x107mm(W)x28mm(H),350g without batteries |
| Power Savings | Automatic power off if system idles for 3 minutes |
| Memory | 200 memory records |
| Meter Storage Condition | -40F-1400F (-200C-600C), 5-95% RH |
| System Operating Condition | 500F -1040F(100C-400C), below 85% RH |
| Power Supply Input | DC +6V/1A (max) via power plug |
Product Features
| Display | LCD Digital Display. |
| Measurement Range- Blood Pressure | 30 - 250 mmHg |
| Measurement Range- Pulse | 40 - 199 beats/min |
| Accuracy/Calibration- Blood Pressure | +/- 3mmHg or 2% of reading |
| Accuracy/Calibration- Pulse | +/- 4% of reading |
| Inflation | Automatic Inflation. |
| Deflation | Automatic Deflation. |
| Rapid Air Release | - |
| Measurement Method | Oscillometric method |
| Power Source | 4 AA batteries. |
| Battery Life | - |
| Operating Temperature Range | 10 to 40 Deg C |
| Cuff Size | - |
| Cuff Tube | - |
| Cuff Circunference | - |
| Cuff Material | - |
| Memory (sets of readings) | 200 |
| No Reviews!! | |
| Be the first one to Write a Review | |
| go to top ↑ | |








