Nestlé Resource Diabetic Tin
A nutritious beverage for instant energy, Nestlé Health Science's RESOURCE DIABETIC helps a diabetic to recharge lost energy. This supplement is delicious in taste and mixes well in water or milk.
Rs 325
SIZE:200g Type-Vanila Flavour
Description
Nestlé Health Science’s Resource Diabetic is a positive change to your diabetic diet. This drink is high in protein and fibre, and contains no sugar, making it a complete formula specifically for people with diabetes.
Features and Benefits
- 10.4 grams of protein per serving
- Rich in dietary fiber
- No added sugar
Method Of Preparation:
- Pour 192ml of boiled and cooled drinking water into a suitable container (approx. 350ml capacity)
- Tear off top of packet
- Empty packet into water
- Stir briefl until powder has dissolved. There is no need to chill or add ice unless desired.
The below table states the nutrients values for 100g:
Product Features
| Ppack & Price | 200 G |
| Shelf life | 18 MONTHS |
| Flavours available | VANILLA |
| Protein | 18.5 G |
| Source of protein | CASEIN ,SOY PROTEIN ISOLATE |
| Carbohydrate | 51.1 G |
| Sugar | 1.1 |
| Source of carbohydrate | MALTO DEXTRINE ,FRUCTOSE |
| Fat | 18.7 |
| Cholesterol | 0.0 |
| DHA | 0.0 |
| Source of fat | VEG OIL |
| Trans fats | 0.0 |
| Fibre | 6.4 |
| Source of fibre | INULIN |
| FOS | 0.0 |
| Micronutreints/ 100 gm | 0.0 |
| Vitamine A | 670 MCG |
| Vitamine D | 2.7 MCG |
| Vitamine E | 6.8 MG |
| Vitamine K | 16 MCG |
| Vitamine C | 68 MG |
| Vitamine B1 | 0.6 MG |
| Vitamine B2 | 0.7 MG |
| Vitamine B6 | 0.9 MG |
| Vitamine B12 | 2.7 MCG |
| Niacinamide | 9 MG |
| Folic acid | 178 MCG |
| Pantothenic acid | 4.5 MG |
| Biotine | 18 MCG |
| Choline | 116 MG |
| L carnitine | 40 MG |
| Taurine | 33.5 MG |
| m Inositol | 200 MG |
| Calcium | 348 MG |
| Phosphorus | 348 MG |
| Iron | 4 MG |
| Zinc | 2 MG |
| Iodine | 34 MCG |
| Sodium | 250 MG |
| Potassium | 535 MG |
| Magnesium | 90 MG |
| Chloride | 487 MG |
| Copper | 0.5 MG |
| Manganese | 0.9 MG |
| Selinium | 30 MCG |
| Chromium | 38 MCG |
| Molybdenum | 30 MCG |
| Flouride | 0.0 |
| Reviews of Nestlé Resource Diabetic Tin | Write a Review |
| Average Rating :
5/5 (based on 1 reviews) |
|
| Mr. Mohsin |
This Product is Really Very Good, Full Worth, it Gives Energy after taking
|
|
|
|
go to top ↑




