ON Gold Standard Natural 100% Whey
Want the best and natural form of Whey proteins? Trust ON Gold standard natural 100% whey, a premium product from Optimum Nutrition that is natural and effective for faster gains.
Description
With 90% pure protein isolates that are naturally derived, the ON Gold standard natural 100% whey is one of the best nutritional supplements in the Indian market. It has no added fat, lactose or cholesterol, making it an ideal choice for bodybuilders, athletes and adults who lead an active lifestyle.
Details
With ON Gold standard natural 100% whey you are sure to get one of the purest and most natural forms of whey proteins. These fast digesting proteins get to work on your muscles faster, offering you instant energy and enhancing protein synthesis in the body. The product is packed with 24grams of pure proteins per serving, and follows the highest international standards when it comes to manufacturing and measuring metered dosages.
Features And Benefits
- It doesn’t include any artificial colors, sweeteners and additive to keep it 100% natural.
- Has a high protein ratio in purest form.
- Fortified with 5 grams of BCAAs and 4 grams of GLT and GLT precursors per serving.
- Instantized formula that mixes easily in a liquid and is absorbed faster by the body.
| Serving Size 1 Rounded Scoop (32g) | Amount Per Serving | % Daily Value |
| Calories | 130 | - |
| Calories From Fat | 10 | - |
| Total Fat | 1g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | - |
| Cholesterol | 30mg | 10% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | - |
| Protein | 24g | - |
| Vitamin A | - | 0% |
| Vitamin C | - | 0% |
| Calcium | - | 10% |
| Iron | - | 2% |
| Essential Amino Acids (EAAS) | ||
| Tryptophan | 405 | - |
| Valine | 1422 | - |
| Threonine | 1654 | - |
| Isoleucine | 1573 | - |
| Leucine | 2531 | - |
| Lysine | 2233 | - |
| Phenylalanine | 748 | - |
| Methionine | 492 | - |
| Conditionally Essential Amino Acids (CAAS) | ||
| Arginine | 505 | - |
| Cystine | 494 | - |
| Tyrosine | 703 | - |
| Histidine | 423 | - |
| Proline | 1509 | - |
| Glutamine & Precursors | 4082 | - |
| Nonessential Amino Acids | ||
| Aspartic Acid | 2508 | - |
| Serine | 1126 | - |
| Glycine | 412 | - |
| Alanine | 1180 | - |
| Not a Significant Source of Dietary Fiber * Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients: Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides), Evaporated Cane Juice Powder, Natural Flavor, Cocoa (Processed With Alkali), Xanthan Gum, Rebaudioside A, Aminogen®, Lactase. | ||
| How to use : To encourage a positive nitrogen balance, consume approximately 1 gram of protein per pound of body weight per day from a combination of high protein foods and supplements. For even better results, consume your daily protein allotment over 4-6 small meals spread evenly throughout the day. | ||
| Storage Instructions : Please store in a cool, dry place. | ||
| Reviews of ON Gold Standard Natural 100% Whey | Write a Review |
| Average Rating :
4/5 (based on 2 reviews) |
|
| abdurrahman |
Is it suitable for teens?
|
|
|
|
| Sirish |
It has a nice taste, but double rich choc has a lot better taste, but a overall thumbs up for it
|
|
|
|
go to top ↑








