ON Pro Complex Gainer
For hard gainers who want to pack on more lean muscle mass to gain overall weight, the ON Pro complex Gainer is a premium nutritional supplement. Its full of quality calories that don’t just come from sugars, but from proteins, carbohydrates, vitamins and added minerals.
Description
The ON Pro complex Gainer is ideal for those who are looking to pack on more lean muscle mass. Most of the calories come from proteins that are a combination of Whey, Casein and Egg proteins. It is also fortified with complex carbohydrates to fuel more energy, vitamins and minerals for better overall functioning, digestive enzymes to prevent gastrointestinal distress and BCAAs & MCTs for added strength and endurance. And that is not all; the flavors are so yummy that you don’t have to compromise on taste for the sake of good health!
Details
When you want to gain mass, not all calories from all kinds of food give you the same benefits. For hard gainers, quality calories are required, because you already have a fast metabolism. Typical weight gain formulas are usually loaded with fats, simple carbohydrates and sugars. Unlike these, ON Pro complex Gainer derives most of its calories from pure proteins. Also, it is available in 4 yummy flavors – Strawberry Cream, Vanilla Custard, Double chocolate and Banana Cream Pie.
Features And Benefits
- It is the ultimate lean mass gainer formula that offers 650 calories per serving.
- It includes 7 superior quality proteins, like Egg, Whey and Casein for example.
- It has a higher protein to carb ratio, making sure the mass you put on is more muscle and less fat.
- It mixes effortlessly, thanks to an instantized formula.
- Has Vitamin A, C, E, B6 and B12.
- Also fortified with Iron, Calcium, Manganese, Copper, Chromium, Zinc and Magnesium.
- Has added Riboflavin, Folic Acid, Biotin and dietary fiber.
| Serving Size 1 Heaping Scoop (165g) | Amount Per Serving | % Daily Value |
| Calories | 650 | - |
| Calories From Fat | 70 | - |
| Total Fat | 8g | 12% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | - |
| Cholesterol | 60mg | 20% |
| Sodium | 360mg | 15% |
| Total Carbohydrate | 85g | 28% |
| Sugars | 5g | - |
| Protein | 60g | - |
| Vitamin A | - | 20% |
| Vitamin C | - | 35% |
| Calcium | - | 50% |
| Iron | - | 25% |
| Vitamin E | - | 35% |
| Thiamin | - | 15% |
| Riboflavin | - | 35% |
| Niacin | - | 20% |
| Vitamin B6 | - | 20% |
| Folic Acid | - | 20% |
| Vitamin B12 | - | 20% |
| Biotin | - | 20% |
| Pantothenic Acid | - | 20% |
| Phosphorus | - | 35% |
| Iodine | - | 45% |
| Magnesium | - | 30% |
| Zinc | - | 20% |
| Selenium | - | 10% |
| Copper | - | 20% |
| Manganese | - | 35% |
| Chromium | - | 30% |
| Molybdenum | - | 25% |
| Chloride | - | 4% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Other Ingredients: Maltodextrin, Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Hydrolyzed Whey Peptides, Glutamine Peptides), Cocoa (Processed With Alkali), Lipid Blend (Medium Chain Triglycerides, High Oleic Sunflower Oil), Partially Hydrogenated Guar Gum, Natural And Artificial Flavors, Lecithin, Vitamin/Mineral Blend (DiMagnesium Phosphate, Calcium Carbonate, Tricalcium Phosphate, Maltodextrin, Ascorbic Acid, Ferric Orthophosphate, Molybdenum AA Chelate, D-Alpha Tocopheryl Acetate, Boron Proteinate, Niacinamide, Zinc Oxide, Manganese Sulfate, D-Calcium Pantothenate, Selenomethionine, Pyridoxine Hydrochloride, Vitamin A Palmitate, Cupric Oxide, Chromium Polynicotinate, Thiamin Hydrochloride, Riboflavin, Beta Carotene, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Salt, Carbogen®, Aminogen®, Sucralose, Acesulfame Potassium, Lactase. | ||
| How to use : Complete one heaped scoop per day (Pre/post workout, In between meal and before bed. | ||
| Allergen Information/Warning: Keep out of reach of children. Diabetics and hypoglycemics should only use this product under the advice of a qualified, licensed physician or dietician. | ||
| Reviews of ON Pro Complex Gainer | Write a Review |
| Average Rating :
2.8/5 (based on 12 reviews) |
|
Showing 5 of 12 reviews (Read All Reviews)
| anish juyal |
It is one of the best gainer which I have taken so far, improvement is amazing I have gained 4kg in just 3 weeks, every one must try this product and always look for neulife logo on every supplement which you will find only on healthkart.
|
|
|
|
| Guest |
its not working...Infact optimum's xtra gainer is much better
|
|
|
|
| rajkumar sisodia |
It is not working in the way I was anticipating.
|
|
|
|
| Prabhat Kumar |
Its good for starters.
|
|
|
|
| Devendra Pratap Singh |
Just love the Brand Optimum Nutrition..!! Thanks
|
|
|
|
go to top ↑




















