Wellspring Joy-O-Life
Wellspring Joy-O-Life has high quality soy protein to help during transition phases for women.
Type:Whey
Description
Wellspring Joy-O-Life has soy protein isolate which includes 90 percent naturally high level of arginine and GLT. Both GLT and arginine are vital AAs utilized during physiological stress and they both help in enhancing the immune system.
Details
The arginine in Wellspring Joy-O-Life additionally promotes activity which results in formation of muscle while GTL buffers the lactic acid build up to help in reduction of fatigue.
Features And Benefits
- Soy protein helps in reduction of LDL-cholesterol. Researches show that consumption of soy protein might inhibit breast, prostrate and female-reproductive organ cancer, especially the natural occurring isoflavones – phytoestrogenes.
- Studies in animals and humans state that consumption of soy protein based diet supports decrease in glomerular filtration rate thereby reducing the workload of the kidneys.
Ingredients
Vitamin premix and Soy protein 90 percent isolate from Du pont protein technologies, USA
Dosage
Wellspring Joy-O-Life can be mixed with curd, milk, soups, porridge, curries, custard, vegetables or meat dishes too.
Precaution
This product is not a medicine or an alternative for medical intervention for any kind of medical condition.
Product Features
| Amount Per Serving | %Daily Value |
| Approx Composition | (100g) |
| Energy Value | (386kcal) |
| Protein | (86.5g) |
| Protein Moisture-free basis | 91% |
| Fat Total | (4g) |
| Carbohydrate (Lactose) | (0g) |
| Moisture | (5g) |
| Ash/Minerals | (4.5g) |
| Vitamin A | (500IU) |
| Beta Carotene | (50mg) |
| Vitamin E | (250IU) |
| Vitamin B1 / Thiamin | (0.5mg) |
| Vitamin B2 / Riboflavin | (0.6mg) |
| Vitamin B3 / Niacin | (5mg) |
| Vitamin B6 / | (0.75mg) |
| Vitamin B12 / | (125mcg) |
| Vitamin C | (50mg) |
| Calcium | (140mg) |
| Copper | (1mg) |
| Sodium | (800mg) |
| Phosphorous | (800mg) |
| Iron | (12mg) |
| Potassium | (1200mg) |
| Zinc | (3mg) |
| Essential Amino Acid | (100g) |
| Histidine | (2.3g) |
| Isoleucine | (4.2g) |
| Leucine | (7.1g) |
| Lysine | (5.4g) |
| Methionine | (1.1g) |
| Phenylalanine | (4.5g) |
| Threonine | (3.3g) |
| Tryptophan | (1.1g) |
| Valine | (4.4g) |
| Conditionally Essential Amino Acids | (100g) |
| Arginine | (6.6g) |
| No Reviews!! | |
| Be the first one to Write a Review | |
| go to top ↑ | |











