Wellspring Whey-O-Life
Wellspring Whey-O-Life helps your whole family to obtain complete nutrition with much ease.
Type:Whey
Description
Wellspring Whey-O-Life has 70 percent concentrated pure whey proteins that provide you with greater energy and more stamina and also the power to exercise better. It is a staple supplement in numerous households, these days.
Details
Wellspring Whey-O-Life is a mix of whey proteins and also has great antioxidants blend into it which makes it perfect not only for bodybuilders, but for growing children, women and men, and also the elderly. It possesses 70 percent of high quality whey proteins and has also been fortified with vitamin E and C together with powerful antioxidants. Every 10 gm of this powder provides 7g of whey protein, extracted from milk that quickly absorbs in your body and enhances metabolism.
Features And Benefits
- Wellspring Whey-O-Life increases growth in children and is perfect for kids who are anemic.
- It helps build stamina and vitality.
- It has antioxidants that help in reducing risk or arthritis, cancer and heart disease.
- It assists in digestion for the elderly people and makes them stay energized all the time.
- It is a great supplement for lactating mothers and pregnant women.
- It aids immune system and accelerates post-surgery recovery.
Dosage
Wellspring Whey-O-Life is bland in flavour and so you can add it to juice, yogurt, milk or even food dishes.
Product Features
| Amount Per Serving | %Daily Value |
| Approx Composition | (100g) |
| Energy Value | (393Kcal) |
| Protein | (70g) |
| Carbohydrates | (17g) |
| Fat | (5g) |
| Saturated Fats | (2.5g) |
| Trans Fats | (0.5g) |
| Cholesterol | (120mg) |
| Moisture | (2.5g) |
| Minerals | (5.5g) |
| Vitamin A | (1000IU) |
| Beta-Carotene | (100mg) |
| Vitamin E | (500IU) |
| Vitamin B1 | (1mg) |
| Vitamin B2 | (1.2mg) |
| Niacinamide | (10mg) |
| Vitamin B12 | (2.5mcg) |
| Vitamin C | (100mg) |
| Sodium | (370mg) |
| Calcium | (1000mg) |
| Phosphorus | (600mg) |
| Magnesium | (270mg) |
| Potassium | (190mg) |
| Amino Acid | (100g) |
| Alanine | (4.5g) |
| Arginine | (2.6g) |
| Aspartic Acid | (11.2g) |
| Cystine | (2g) |
| Glutamic Acid | (17.1g) |
| Glycine | (2.5g) |
| Histidine | (3.7g0 |
| Isoleucine | (5.4g) |
| Leucine | (9.2g) |
| Lysine | (6.7g) |
| Methionine | (3.3g) |
| Phenylaline | (4.5g) |
| Proline | (5.4g) |
| Serine | (4.5g) |
| Threonine | (4.5g) |
| Tryptophan | (1.2g) |
| Tyrosine | (6g) |
| Valine | (5.7g) |
| No Reviews!! | |
| Be the first one to Write a Review | |
| go to top ↑ | |









