10015011002705
71.0
Protein % per ServingSold by: A.V. International
General Traits
|
||||
Weight | 0.59 lb | |||
Weight (kg) | 0.27 | |||
Protein % per Serving | 71.0 | |||
Price per kg | 17488.15 | |||
Number of Servings | 21 | |||
Serving Size | 42 g | |||
Protein per Serving | 30 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Country of Origin | India | |||
Flavour | Fruit Punch | |||
Brand Origin | Indian | |||
Goal | Enhances Workout Performance,Lean Muscle Mass,Muscle Building | |||
Form | Powder | |||
Packaging | Jar |
Other Traits
|
||||
Weight Bucket | 0.59 | |||
Flavour Base | Fruit Punch,Others | |||
Protein per Serving Bucket | 30.0 |
Special Traits
|
||||
Lifestage | Adult | |||
Gender | Men,Women |
Nutritional info for whey proteins
|
||||
Protein % per Serving | 71.0 |